<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Survive SHTF &#187; Uncategorized</title>
	<atom:link href="http://www.survive-shtf.com/blog/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.survive-shtf.com/blog</link>
	<description>Prepare for the worst, and your ready for almost anything.....</description>
	<lastBuildDate>Mon, 25 Jan 2010 14:39:17 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Economic Troubles not getting better</title>
		<link>http://www.survive-shtf.com/blog/uncategorized/economic-troubles-not-getting-better/</link>
		<comments>http://www.survive-shtf.com/blog/uncategorized/economic-troubles-not-getting-better/#comments</comments>
		<pubDate>Sun, 16 Mar 2008 12:37:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Recession]]></category>

		<guid isPermaLink="false">http://www.survive-shtf.com/blog/uncategorized/economic-troubles-not-getting-better/</guid>
		<description><![CDATA[Well, it looks like the fed is going to take more emergency action with a .75 to 1 percent cut in the federal funds rate.  What does this mean?  This drastic cut signals that the downturn is out of control, and they are trying desperately to rein it in.  This also means [...]]]></description>
			<content:encoded><![CDATA[<p>Well, it looks like the fed is going to take more emergency action with a .75 to 1 percent cut in the federal funds rate.  What does this mean?  This drastic cut signals that the downturn is out of control, and they are trying desperately to rein it in.  This also means that we can expect it to last longer than experts were previously predicting.</p>
<blockquote><p>Events over the past week have cast doubt on one of Wall Street&#8217;s cherished hopes: that the economic downturn lasts only until the summer before rebounding. &#8211; marketwatch article</p></blockquote>
<p>The current Credit crunch is effecting the entire market, and uncertainty is everywhere.  The fed is trying to combat this, but it may be beyond their control because of the nature of the new instruments being traded.</p>
<blockquote><p>Friday, the Fed said it &#8220;is monitoring market developments closely and will continue to provide liquidity as necessary to promote the orderly functioning of the financial system.</p></blockquote>
<p>If the fed does get this under control, have they gone too far to fast?  could there be a whiplash effect when the economy turns around, and further send us down deeper?<br />
The fall dollar also has large consequences for the average person, their paycheck is getting smaller every day.  Goods they are used to purchasing such as gas, heating oil, and wheat are skyrocketing.  Scary times, for sure.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.survive-shtf.com/blog/uncategorized/economic-troubles-not-getting-better/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Preparing for the excrement to hit the air distrobution oscillator&#8230;.</title>
		<link>http://www.survive-shtf.com/blog/uncategorized/hello-world/</link>
		<comments>http://www.survive-shtf.com/blog/uncategorized/hello-world/#comments</comments>
		<pubDate>Sun, 02 Mar 2008 15:09:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Ice Storm]]></category>
		<category><![CDATA[Introduction]]></category>

		<guid isPermaLink="false">http://www.survive-shtf.com/blog/?p=1</guid>
		<description><![CDATA[I&#8217;ve always been interested in preparedness, whether it is for a bad storm, or more serious emergency.  Over the last few years I&#8217;ve gotten a few things squared away, and want to help others who are interested in beginning their own preparations to avoid some of the common mistakes and missteps.  The more [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve always been interested in preparedness, whether it is for a bad storm, or more serious emergency.  Over the last few years I&#8217;ve gotten a few things squared away, and want to help others who are interested in beginning their own preparations to avoid some of the common mistakes and missteps.  The more people that are prepared for rough times, the easier it is on all of us.</p>
<p><strong>Am I a wacko?</strong>  if the SHTF, most would probably not consider me that&#8230; but there are people in current times that may feel that way.  It doesn&#8217;t bother me, and hopefully it doesn&#8217;t bother you.  My comfort during last years ice storm, when we lost power for 53 hours, was far above that of many of my neighbors.  They were the ones borrowing candles and other items from me, and came to understand that they should be better prepared for the next incident, whatever it may be.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.survive-shtf.com/blog/uncategorized/hello-world/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
